US States and Capitals ![50 US State Maps](../images/us-states-blue-180.jpg)
|
| Montgomery, Alabama (AL) | ![Seal and Nickname](../images/laurel-grey.jpg) |
|
Where is the Capital of Alabama? The Map of Alabama shows the location of the state capital in the "Heart of Dixie". Alabama has 67 counties, and the capital of the State is Montgomery. On a map, the capital city is always indicated by a star. Interesting fun facts about Montgomery including its history, location, county, current population, size of the city and the nickname of Montgomery. "Montgomery" The Map of Alabama provides an outline of the state, which covers 52,423 square miles. The size of the state's capital city, Montgomery, is 155.4 square miles. Test your recognition skills of the map of the state, and knowledge of its capital, with our State Maps Quiz Game. | ![Map of Alabama](../images/alabama-map-outline.png)
|
|
|
Where is Montgomery located? The location of Montgomery is on the Alabama River south east of the center of the state, in the Gulf Coastal Plain. The city is located in Montgomery County. Capital of Alabama - Montgomery Each of the 50 states have their own capital city. The city of Montgomery is the capital of the state. The capital does not have to be the largest city in the state, but is usually centrally located either geographically or by population. The capital is the prominent city, in a political sense, as being the seat of the general government of the state where the state legislature, senate, governor, mayor and other state offices are located. | ![Map showing location of Alabama in USA](../images/alabama-location.jpg)
| Where is Alabama? (AL) | The State of Alabama is located in the south east United States on the Gulf of Mexico. |
|
History & Facts on Montgomery, the Capital of Alabama The History and Fast, fun facts about Montgomery, the capital city of Alabama: Facts about Montgomery, Alabama - Fast Fact Sheet | ![](../images/white-square.png) | Fact 1: The state area is 52,423 square miles and the size of the capital is 155.4 square miles | ![](../images/white-square.png) | Fact 2: It is the 30th biggest state in the US, and Montgomery is the second most populous city of Alabama, after Birmingham | ![](../images/white-square.png) | Fact 3: The population of the capital city - 205,293. Its Nickname is "Capital of the South " | ![](../images/white-square.png) | Fact 4: Nearby Cities: Prattville, Tuskegee, Auburn, Selma | ![](../images/white-square.png) | Fact 5: It is the county seat of Montgomery County. | ![](../images/white-square.png) | Fact 6: The city of Montgomery are served by the Public Schools system. | ![](../images/white-square.png) | Fact 7: It is the 103rd largest in the United States. | ![](../images/white-square.png) | Fact 8: It became the state capital in 1846 | ![](../images/white-square.png) | Fact 9: Montgomery has a large military presence due to the presence of the Maxwell Air Force Base | ![](../images/white-square.png) | Fact 10: Montgomery's area code is 334. | Facts about Montgomery, Alabama - Fast Fact Sheet |
Facts about the History of Montgomery, Alabama The history of the capital is varied and, for a short period, it was capital of the Confederacy. It's history includes famous events such as the Jefferson Davis' inauguration. Montgomery was important during the civil rights movement as it was where the story of Rosa Parks and the bus boycott emerged. It was also the site of many non-violent protests led by Dr. Martin Luther King. Facts about the Population of Montgomery, Alabama The number of people, or the population of the capital city of Montgomery, obviously changes constantly but the government statistics for the 2012 population of Montgomery was 205,293, which provides a good indication of the number of inhabitants of the city. Facts about Great Places to visit on vacation in Montgomery, Alabama If you are visiting Montgomery on vacation and would like some interesting places to visit check out: Places to visit on vacation in Montgomery | Old Alabama Town Museum, the Hank Williams Museum, Montgomery Museum of Fine Arts, Rosa Parks Library and Museum, the Mann Wildlife Learning Museum and the Dexter Avenue King Memorial Foundation. Weather: During the months of April - October, the city experiences periods of high heat and humidity. |
Facts about Universities and Colleges in Montgomery The Capital City of Montgomery is the home of several colleges and universities offering a wide range of educational programs. Many of the colleges and Universities are detailed in the following list: Universities and Colleges in Montgomery | Alabama State University, Auburn University Montgomery, Faulkner University, Huntingdon College, H Councill Trenholm State Technical College, Amridge University, Thomas Goode Jones School of Law, Air War College, South University-Montgomery, Virginia College-Montgomery, Fortis College-Montgomery, American University of Athens, Prince Institute of Professional Studies |
Montgomery, Alabama - Homework Help for Kids We hope that the interesting facts and information about Montgomery will help kids and school children with their homework. Learn more by playing the States and Capitals Game. |
|
Capital of Alabama - Montgomery![](../images/white-square.png) | Montgomery, the Capital of Alabama | ![](../images/white-square.png) | "We dare to defend our rights" Alabama motto | ![](../images/white-square.png) | Facts, History and Montgomery Nickname for kids | ![](../images/white-square.png) | Capital of Alabama outline and map | ![](../images/white-square.png) | Meaning, design, description and history | ![](../images/white-square.png) | Interesting facts, info about the city | ![](../images/white-square.png) | Nickname "Capital of the South " | ![](../images/white-square.png) | Montgomery, Capital of Alabama for schools, kids and children |
| |
Capital of Alabama - Montgomery
|
|