 | What is the design of the Georgia state flag? |
| |  | The type of flag is a canton design in red, white and blue |
| |  | The red and white horizontal stripes and colors are reminiscent of the "Stars and Bars" the first National Flag of the Confederate States of America |
| |  | The 13 stars represent the first 13 states |
| |  | The white five-pointed star is a symbol of the unity of all things and the essence of the life force. |
| |  | In heraldry a star is a symbol of leadership and excellence. A star symbolizes honor, achievement and hope. |
| |  | The image depicting the coat of arms shown on the seal are prominent in the design |
| |  | The coat of arms as shown on the Great seal depict an arch with the word "Constitution" containing three pillars with the words Wisdom, Justice, and Moderation |
| |  | The pillars symbolize fortitude and constancy |
| |  | A armed soldier or militia man of the American Revolution guards the pillars and all they represent |
 | What are the colors and what do the colors mean, or symbolize, in heraldry? |
| |  | The color red is a symbol of hardiness, bravery, strength & valor |
| |  | The color blue symbolizes vigilance, truth and loyalty, perseverance & justice |
| |  | The color white is a symbol of peace and honesty |
| |  | The American combination of red, white and blue symbolizes revolution and freedom |
| |  | The seal is gold which is a symbol of the sun, generosity and wealth |
 | What is the shape and flag ratio? The 'Hoist' is the width and the 'Fly' is the length. |
| |  | The ratio is 3:5 meaning it is 3 units tall for every 5 units wide. |
 | Who designed the Georgia State Flag? |
| |  | The designer of the seal was Daniel Sturges, the Surveyor General of Georgia |
| |  | There were 7 designs of different flags before the current design was adopted in 2003 |
 | What is the history of the Georgia State Flag? |
| |  | The first, unofficial design before 1879 featured a blue background with a central picture of the gold seal |
| |  | From 1879-1902 there was one vertical blue strip to the left with the coat of arms in the center and 2 red and 1 white horizontal bar |
| |  | From 1902-1906 the vertical blue strip contained the coat of arms in the center and 2 red and 1 white horizontal bar |
| |  | From 1906-1920 the image of the coat of arms was depicted within in an ornate, white baroque style shield |
| |  | From 1920-1956 the baroque style shield was replaced by a simple white circle containing the coat of arms in blue |
| |  | 1956-2001 the red & white horizontal bars were replaced by the Confederate Battle Flag |
| |  | 2001-2003 the stars and bars disappeared and replaced by a plain blue background with the gold coat of arms encircled by 13 white stars |
| |  | The current design combined elements of Georgia's previous flags. Designs were subject to a referendum and the current design won 73.1% of the votes |
| |  | Pictures showing the development of the different flags are shown below |
 | When was the Georgia State Flag officially adopted by the state's legislature? (Most US flags were designed in 19th & 20th centuries) |
| |  | It was officially adopted 8 May 2003 |
 | What is the Pledge of Allegiance and Salute? |
| | | The Pledge of Allegiance is as follows: "I pledge allegiance to the Georgia flag and to the principles for which it stands; Wisdom, Justice, and Moderation." |
| |  | The salute should be made by standing at attention facing the flag with the right hand over the heart. |
 | The Georgia flag is kept and used as required by the code specified in the constitution of the state. |